<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: mar 10</title>
	<atom:link href="http://mydogoscar.com/birdspot/2008/03/10/mar-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydogoscar.com/birdspot/2008/03/10/mar-10/</link>
	<description>the sketchblog of Catherine Hamilton</description>
	<pubDate>Tue, 06 Jan 2009 22:47:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Lynch</title>
		<link>http://mydogoscar.com/birdspot/2008/03/10/mar-10/comment-page-1/#comment-292</link>
		<dc:creator>Mark Lynch</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://mydogoscar.com/birdspot/2008/03/10/mar-10/#comment-292</guid>
		<description>Cretien has some wild accounts from synesthetes who see colors with numbers and what happens when they add numbers or create a string of them, as in a date. For some synesthetes, they have actually learned to use color as a mathematical aid. Still, my favorite was the synesthete who represented days of the week and months, years and decades with color and spatially. BTW: it's REALLY difficult to match a synesthete's colors. It's not just that :"9" is any yellow (like Process Yellow), it's a REALLY specific unique yellow. And a different hue, tone and color for every synesthete.</description>
		<content:encoded><![CDATA[<p>Cretien has some wild accounts from synesthetes who see colors with numbers and what happens when they add numbers or create a string of them, as in a date. For some synesthetes, they have actually learned to use color as a mathematical aid. Still, my favorite was the synesthete who represented days of the week and months, years and decades with color and spatially. BTW: it&#8217;s REALLY difficult to match a synesthete&#8217;s colors. It&#8217;s not just that :&#8221;9&#8243; is any yellow (like Process Yellow), it&#8217;s a REALLY specific unique yellow. And a different hue, tone and color for every synesthete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
